50Club appearances
2Club goals
14International caps
1International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026 | Major League Soccer | 12 | 0 | 0 | 1,050 | |
| 2025/26 | Betway Premiership | 11 | 0 | 0 | 909 | |
| 2025 | Carling Knockout | 3 | 1 | 0 | 270 | |
| 2025 | Carling Knockout | 1 | 0 | 0 | 120 | |
| 2025 | MTN8 | 4 | 0 | 1 | 420 | |
| 2024/25 | CAF Champions League | 4 | 0 | 0 | 360 | |
| 2024/25 | Nedbank Cup | 3 | 1 | 0 | 266 | |
| 2024/25 | PSL Premiership | 12 | 0 | 1 | 1,011 | |
| Total | 50 | 2 | 2 | 4,406 | ||
Advertisement
International career
South Africa:
14 caps,
1 goal · debut 10 Jun 2025
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 1 | 31 Mar 2026 | South Africa 1–2 Panama L | International Friendlies | 64' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026 | FIFA World Cup | 4 | 0 | 0 | 360 | |
| 2026 | International Friendlies | 1 | 1 | 0 | 90 | |
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 360 | |
| 2025 | International Friendlies | 2 | 0 | 0 | 136 | |
| 2023/24 | World Cup Qualifiers (CAF) | 3 | 0 | 0 | 270 | |
| Total | 14 | 1 | 0 | 1,216 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 28 Jun 26 | 0–1 | L | 90' | ||
| 25 Jun 26 | 1–0 | South Korea | W | 90' | |
| 18 Jun 26 | 1–1 | D | 90' | ||
| 11 Jun 26 | 2–0 | L | 90' | ||
| 24 May 26 | 2–1 | W | 62' | ||
| 16 May 26 | 0–2 | W | 90' | ||
| 14 May 26 | 1–3 | W | 90' | ||
| 3 May 26 | 2–3 | L | 90' | ||
| 19 Apr 26 | 3–3 | D | 90' | ||
| 12 Apr 26 | 1–0 | W | 90' |