38Club appearances
2Club goals
14International caps
1International goals
Advertisement
Profile
- Born
- 19 Sep 2005 (age 21)
- Birthplace
- Hluhluwe, South Africa
- Nationality
- South Africa
- Position
- Centre-back
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Betway Premiership | 11 | 0 | 0 | 909 | |
| 2025 | Carling Knockout | 4 | 1 | 0 | 390 | |
| 2025 | MTN8 | 4 | 0 | 1 | 420 | |
| 2024/25 | CAF Champions League | 4 | 0 | 0 | 360 | |
| 2024/25 | Nedbank Cup | 3 | 1 | 0 | 266 | |
| 2024/25 | PSL Premiership | 12 | 0 | 1 | 1,011 | |
| Total | 38 | 2 | 2 | 3,356 | ||
Advertisement
International career
South Africa:
14 caps,
1 goal · debut 10 Jun 2025
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 1 | 31 Mar 2026 | South Africa 1–2 Panama L | International Friendlies | 64' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026 | FIFA World Cup | 4 | 0 | 0 | 360 | |
| 2026 | International Friendlies | 1 | 1 | 0 | 90 | |
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 360 | |
| 2025 | International Friendlies | 2 | 0 | 0 | 136 | |
| 2023/24 | World Cup Qualifiers (CAF) | 3 | 0 | 0 | 270 | |
| Total | 14 | 1 | 0 | 1,216 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 28 Jun 26 | 0–1 | L | 90' | ||
| 25 Jun 26 | 1–0 | South Korea | W | 90' | |
| 18 Jun 26 | 1–1 | D | 90' | ||
| 11 Jun 26 | 2–0 | L | 90' | ||
| 31 Mar 26 | 1–2 | L | 90' ⚽ | ||
| 4 Jan 26 | 1–2 | L | 90' | ||
| 29 Dec 25 | 2–3 | W | 90' | ||
| 26 Dec 25 | 1–0 | L | 90' | ||
| 22 Dec 25 | 2–1 | W | 90' | ||
| 6 Dec 25 | 1–0 (aet) | W | 120' |