Michael Olunga
Forward
0Club appearances
0Club goals
27International caps
14International goals
Advertisement
Advertisement
International career
Kenya:
27 caps,
14 goals · debut 7 Oct 2015
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 13–14 | 9 Sep 2025 | Kenya 5–0 Seychelles W | World Cup Qualifiers (CAF) | 45' pen, 67' 2 goals |
| 12 | 23 Mar 2025 | Kenya 1–2 Gabon L | World Cup Qualifiers (CAF) | 62' |
| 11 | 20 Mar 2025 | Gambia 3–3 Kenya D | World Cup Qualifiers (CAF) | 69' pen |
| 10 | 11 Oct 2024 | Cameroon 4–1 Kenya L | AFCON Qualifiers | 41' |
| 8–9 | 20 Nov 2023 | Seychelles 0–5 Kenya W | World Cup Qualifiers (CAF) | 3', 6' 2 goals |
| 7 | 15 Nov 2021 | Kenya 2–1 Rwanda W | World Cup Qualifiers (CAF) | 3' |
| 6 | 11 Nov 2021 | Uganda 1–1 Kenya D | World Cup Qualifiers (CAF) | 61' |
| 5 | 5 Sep 2021 | Rwanda 1–1 Kenya D | World Cup Qualifiers (CAF) | 9' |
| 3–4 | 27 Jun 2019 | Kenya 3–2 Tanzania W | Africa Cup of Nations | 39', 80' 2 goals |
| 2 | 13 Nov 2015 | Kenya 1–0 Cape Verde Islands W | World Cup Qualifiers (CAF) | 9' |
| 1 | 7 Oct 2015 | Mauritius 2–5 Kenya W | World Cup Qualifiers (CAF) | 87' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | AFCON Qualifiers | 3 | 1 | 0 | 270 | |
| 2023/24 | World Cup Qualifiers (CAF) | 10 | 6 | 1 | 847 | |
| 2022/23 | World Cup Qualifiers (CAF) | 6 | 3 | 0 | 540 | |
| 2021/22 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2019/20 | Africa Cup of Nations | 3 | 2 | 0 | 270 | |
| 2018/19 | World Cup Qualifiers (CAF) | 4 | 2 | 0 | 360 | |
| Total | 27 | 14 | 1 | 2,377 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 14 Oct 25 | 3–0 | L | 67' | ||
| 9 Oct 25 | 0–1 | W | 81' 1A | ||
| 9 Sep 25 | 5–0 | W | 74' ⚽⚽ | ||
| 5 Sep 25 | 1–3 | L | 90' | ||
| 23 Mar 25 | 1–2 | L | 90' ⚽ | ||
| 20 Mar 25 | 3–3 | D | 85' ⚽ | ||
| 15 Nov 24 | 1–1 | D | 90' | ||
| 14 Oct 24 | 0–1 | L | 90' | ||
| 11 Oct 24 | 4–1 | L | 90' ⚽ | ||
| 11 Jun 24 | 0–0 | D | 90' |