Mostafa Fathi
Forward ·
Pyramids FC
77Club appearances
19Club goals
18International caps
2International goals
Advertisement
Profile
- Full name
- Mostafa Mohamed Fathi Abdel Hameid Mohamed Abdelha
- Born
- 12 May 1994 (age 32)
- Birthplace
- Mansoura, Egypt
- Nationality
- Egypt
- Position
- Forward
- Height
- 1.69 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Egyptian Premier League | 7 | 0 | 0 | 329 | |
| 2025/26 | CAF Champions League | 4 | 1 | 0 | 125 | |
| 2025/26 | Egyptian Premier League | 10 | 2 | 1 | 515 | |
| 2024/25 | CAF Champions League | 13 | 2 | 3 | 931 | |
| 2024/25 | Egyptian Premier League | 20 | 6 | 3 | 1,562 | |
| 2023/24 | CAF Champions League | 7 | 4 | 0 | 398 | |
| 2022/23 | CAF Confederation Cup | 12 | 4 | 0 | 754 | |
| 2019/20 | CAF Champions League | 4 | 0 | 0 | 105 | |
| Total | 77 | 19 | 7 | 4,719 | ||
Advertisement
International career
Egypt:
18 caps,
2 goals · debut 17 Nov 2015
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 2 | 10 Sep 2024 | Botswana 0–4 Egypt W | AFCON Qualifiers | 90+4' |
| 1 | 8 Sep 2023 | Egypt 1–0 Ethiopia W | AFCON Qualifiers | 37' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Africa Cup of Nations | 1 | 0 | 0 | 44 | |
| 2025 | AFCON Qualifiers | 5 | 1 | 0 | 57 | |
| 2023/24 | AFCON Qualifiers | 3 | 1 | 0 | 111 | |
| 2023/24 | World Cup Qualifiers (CAF) | 4 | 0 | 0 | 12 | |
| 2023 | Africa Cup of Nations | 3 | 0 | 0 | 82 | |
| 2022/23 | World Cup Qualifiers (CAF) | 1 | 0 | 0 | 31 | |
| 2021/22 | AFCON Qualifiers | 0 | 0 | 0 | 0 | |
| 2018/19 | World Cup Qualifiers (CAF) | 1 | 0 | 0 | 75 | |
| Total | 18 | 2 | 0 | 412 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 20 Oct 26 | 1–4 | W | Sub 32' | ||
| 12 Oct 26 | 4–1 | W | 59' | ||
| 17 Sep 26 | 1–2 | W | 71' | ||
| 9 Sep 26 | 1–0 | W | 63' | ||
| 31 Aug 26 | 0–1 | W | 61' | ||
| 27 Aug 26 | 2–0 | W | Sub 19' | ||
| 22 Aug 26 | 0–3 | W | Sub 24' | ||
| 11 Apr 26 | 1–1 | D | 66' | ||
| 21 Mar 26 | 1–2 | L | Sub 33' | ||
| 1 Mar 26 | 0–1 | L | 85' |