Toaster Nsabata
Goalkeeper ·
Sekhukhune United
61Club appearances
0Club goals
16International caps
0International goals
Advertisement
Profile
- Born
- 24 Nov 1993 (age 32)
- Birthplace
- Chingola, Zambia
- Nationality
- Zambia
- Position
- Goalkeeper
- Height
- 1.83 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Betway Premiership | 1 | 0 | 0 | 90 | |
| 2026 | MTN8 | 1 | 0 | 0 | 90 | |
| 2025/26 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2025/26 | Betway Premiership | 11 | 0 | 0 | 910 | |
| 2025 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2024/25 | CAF Confederation Cup | 2 | 0 | 0 | 180 | |
| 2022/23 | PSL Premiership | 9 | 0 | 0 | 778 | |
| 2022 | Nedbank Cup | 1 | 0 | 0 | 90 | |
| 2021/22 | Nedbank Cup | 1 | 0 | 0 | 120 | |
| 2021/22 | PSL Premiership | 25 | 0 | 0 | 2,250 | |
| 2019/20 | CAF Confederation Cup | 8 | 0 | 0 | 675 | |
| Total | 61 | 0 | 0 | 5,363 | ||
Advertisement
International career
Zambia:
16 caps,
0 goals · debut 14 Jan 2018
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | AFCON Qualifiers | 3 | 0 | 0 | 270 | |
| 2025 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2023/24 | AFCON Qualifiers | 4 | 0 | 0 | 360 | |
| 2023/24 | World Cup Qualifiers (CAF) | 1 | 0 | 0 | 90 | |
| 2022/23 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 180 | |
| 2018/19 | African Nations Championship | 4 | 0 | 0 | 360 | |
| 2018/19 | World Cup Qualifiers (CAF) | 0 | 0 | 0 | 0 | |
| 2018 | International Friendlies | 1 | 0 | 0 | 90 | |
| Total | 16 | 0 | 0 | 1,440 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 29 Aug 26 | 3–0 | L | 90' | ||
| 12 Aug 26 | 2–0 | L | 90' | ||
| 10 May 26 | 0–2 | L | 90' | ||
| 6 May 26 | 1–3 | W | 90' | ||
| 25 Apr 26 | 1–1 | D | 90' | ||
| 17 Apr 26 | 3–1 | L | Sub 10' | ||
| 1 Mar 26 | 3–1 | L | 90' | ||
| 22 Feb 26 | 0–1 | W | 90' | ||
| 22 Nov 25 | 1–1 | D | 90' | ||
| 15 Nov 25 | 3–1 | L | 90' |