Y. Oumarou
Player ·
Al-Hazm
24Club appearances
1Club goals
27International caps
4International goals
Advertisement
Profile
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Saudi Pro League | 9 | 0 | 0 | 507 | |
| 2024/25 | CAF Confederation Cup | 3 | 0 | 0 | 261 | |
| 2023/24 | CAF Champions League | 1 | 0 | 0 | 21 | |
| 2022/23 | CAF Champions League | 4 | 1 | 0 | 352 | |
| 2022/23 | CAF Confederation Cup | 6 | 0 | 0 | 419 | |
| 2020/21 | CAF Confederation Cup | 1 | 0 | 0 | 90 | |
| Total | 24 | 1 | 0 | 1,650 | ||
Advertisement
International career
Niger:
27 caps,
4 goals · debut 17 Nov 2015
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 4 | 8 Oct 2025 | Niger 3–1 Congo W | World Cup Qualifiers (CAF) | 49' |
| 3 | 21 Mar 2025 | Niger 1–2 Morocco L | World Cup Qualifiers (CAF) | 47' |
| 2 | 14 Nov 2024 | Niger 4–0 Sudan W | AFCON Qualifiers | 29' |
| 1 | 12 Nov 2021 | Burkina Faso 1–1 Niger D | World Cup Qualifiers (CAF) | 34' pen |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| 2025 | AFCON Qualifiers | 5 | 1 | 0 | 450 | |
| 2023/24 | AFCON Qualifiers | 4 | 0 | 1 | 341 | |
| 2023/24 | World Cup Qualifiers (CAF) | 5 | 2 | 1 | 432 | |
| 2022/23 | World Cup Qualifiers (CAF) | 6 | 1 | 0 | 506 | |
| 2021/22 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2018/19 | World Cup Qualifiers (CAF) | 1 | 0 | 0 | 5 | |
| 2016/17 | African Nations Championship | 3 | 0 | 0 | 270 | |
| Total | 27 | 4 | 2 | 2,274 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 29 Sep 26 | 2–0 | L | 90' | ||
| 25 Sep 26 | 2–1 | W | 90' | ||
| 14 May 26 | 2–0 | L | Sub 2' | ||
| 3 Apr 26 | 1–0 | L | Sub 44' | ||
| 12 Mar 26 | 2–1 | W | Sub 1' | ||
| 6 Mar 26 | 2–1 | L | 90' | ||
| 27 Feb 26 | 3–1 | W | 90' | ||
| 24 Feb 26 | 1–1 | D | 83' | ||
| 21 Feb 26 | 4–0 | L | 90' | ||
| 12 Feb 26 | 2–1 | W | 90' |