Ali Maâloul
Defender
52Club appearances
4Club goals
40International caps
2International goals
Advertisement
Profile
- Born
- 1 Jan 1990 (age 36)
- Birthplace
- Sfax, Tunisia
- Nationality
- Tunisia
- Position
- Defender
- Height
- 1.75 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2024/25 | Egyptian Premier League | 3 | 0 | 1 | 47 | |
| 2023/24 | CAF Champions League | 11 | 0 | 3 | 907 | |
| 2022/23 | CAF Champions League | 14 | 0 | 6 | 1,214 | |
| 2021/22 | CAF Champions League | 12 | 1 | 2 | 1,072 | |
| 2020/21 | CAF Champions League | 4 | 1 | 0 | 316 | |
| 2019/20 | CAF Champions League | 8 | 2 | 2 | 698 | |
| Total | 52 | 4 | 14 | 4,254 | ||
Advertisement
International career
Tunisia:
40 caps,
2 goals · debut 18 Jan 2015
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 2 | 24 Mar 2023 | Tunisia 3–0 Libya W | AFCON Qualifiers | 21' pen |
| 1 | 16 Nov 2021 | Tunisia 3–1 Zambia W | World Cup Qualifiers (CAF) | 43' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2025/26 | Africa Cup of Nations | 0 | 0 | 0 | 0 | |
| 2023/24 | AFCON Qualifiers | 4 | 1 | 1 | 294 | |
| 2023 | Africa Cup of Nations | 1 | 0 | 0 | 90 | |
| 2022/23 | World Cup Qualifiers (CAF) | 8 | 1 | 0 | 720 | |
| 2022 | FIFA World Cup | 1 | 0 | 0 | 90 | |
| 2021/22 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2021 | Africa Cup of Nations | 3 | 0 | 0 | 224 | |
| 2018/19 | World Cup Qualifiers (CAF) | 8 | 0 | 2 | 700 | |
| 2018 | FIFA World Cup | 2 | 0 | 0 | 180 | |
| 2017 | Africa Cup of Nations | 3 | 0 | 0 | 270 | |
| 2016/17 | African Nations Championship | 4 | 0 | 3 | 360 | |
| 2015 | Africa Cup of Nations | 4 | 0 | 1 | 390 | |
| Total | 40 | 2 | 7 | 3,498 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 28 Sep 26 | 2–2 | D | 90' | ||
| 28 May 25 | 6–0 | W | Sub 28' 1A | ||
| 17 May 25 | 2–1 | W | Sub 0' | ||
| 4 May 25 | 5–0 | W | Sub 19' | ||
| 18 May 24 | 0–0 | D | 7' | ||
| 26 Apr 24 | 3–0 | W | 90' 2A | ||
| 20 Apr 24 | 0–0 | D | 90' | ||
| 5 Apr 24 | 2–0 | W | 90' | ||
| 29 Mar 24 | 0–1 | W | 90' | ||
| 1 Mar 24 | 1–0 | W | 90' 1A |