CAF Champions League
Continental club competition
Advertisement
Fixtures & results
1st Preliminary Round (44)
2nd Preliminary Round (32)
(8)
| 11 Feb | 0–0 | ||
| 11 Feb | 1–0 | ||
| 11 Feb | 3–0 | ||
| 12 Feb | 4–0 | ||
| 12 Feb | 2–2 | ||
| 12 Feb | 0–1 | ||
| 12 Feb | 1–0 | ||
| 5 Mar | 3–2 |
(8)
| 18 Feb | 0–0 | ||
| 18 Feb | 0–1 | ||
| 18 Feb | 1–0 | ||
| 19 Feb | 2–1 | ||
| 19 Feb | 0–0 | ||
| 19 Feb | 0–0 | ||
| 19 Feb | 1–1 | ||
| 19 Feb | 1–1 |
(8)
| 25 Feb | 1–0 | ||
| 25 Feb | 2–1 | ||
| 25 Feb | 1–0 | ||
| 26 Feb | 0–0 | ||
| 26 Feb | 0–1 | ||
| 26 Feb | 1–2 | ||
| 26 Feb | 3–1 | ||
| 26 Feb | 0–1 |
(8)
| 11 Mar | 1–0 | ||
| 11 Mar | 0–1 | ||
| 11 Mar | 4–1 | ||
| 12 Mar | 0–2 | ||
| 12 Mar | 1–0 | ||
| 12 Mar | 2–1 | ||
| 12 Mar | 3–0 | ||
| 12 Mar | 2–0 |
(8)
| 18 Mar | 0–2 | ||
| 18 Mar | 1–3 | ||
| 18 Mar | 3–2 | ||
| 19 Mar | 0–0 | ||
| 19 Mar | 2–4 | ||
| 19 Mar | 0–3 | ||
| 19 Mar | 2–0 | ||
| 19 Mar | 1–2 |
(8)
| 1 Apr | 3–2 | ||
| 1 Apr | 0–0 | ||
| 1 Apr | 1–1 | ||
| 2 Apr | 3–0 | ||
| 2 Apr | 5–1 | ||
| 2 Apr | 2–1 | ||
| 3 Apr | 1–0 | ||
| 3 Apr | 1–0 |
Quarter-finals (8)
| 15 Apr | 0–0 | ||
| 16 Apr | 2–1 | ||
| 16 Apr | 2–1 | ||
| 16 Apr | 0–1 | ||
| 22 Apr | 0–1 | ||
| 23 Apr | 1–1 | ||
| 23 Apr | 1–1 | ||
| 24 Apr | 0–0 |