Fiston Kalala Mayele
Forward ·
Pyramids FC
57Club appearances
30Club goals
36International caps
6International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | CAF Champions League | 7 | 1 | 0 | 577 | |
| 2024/25 | CAF Champions League | 13 | 9 | 0 | 1,089 | |
| 2023/24 | CAF Champions League | 7 | 2 | 1 | 549 | |
| 2022/23 | CAF Champions League | 4 | 7 | 0 | 360 | |
| 2022/23 | CAF Confederation Cup | 14 | 7 | 3 | 1,243 | |
| 2020/21 | CAF Champions League | 8 | 3 | 1 | 472 | |
| 2019/20 | CAF Champions League | 4 | 1 | 0 | 200 | |
| Total | 57 | 30 | 5 | 4,490 | ||
Advertisement
International career
Congo DR:
36 caps,
6 goals · debut 17 Jan 2021
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 6 | 28 Jun 2026 | Congo DR 3–1 Uzbekistan W | FIFA World Cup | 78' |
| 5 | 25 Mar 2025 | Mauritania 0–2 Congo DR W | World Cup Qualifiers (CAF) | 83' |
| 4 | 9 Sep 2024 | Ethiopia 0–2 Congo DR W | AFCON Qualifiers | 76' |
| 3 | 6 Jun 2024 | Senegal 1–1 Congo DR D | World Cup Qualifiers (CAF) | 85' |
| 2 | 9 Sep 2023 | Congo DR 2–0 Sudan W | AFCON Qualifiers | 87' |
| 1 | 18 Jun 2023 | Gabon 0–2 Congo DR W | AFCON Qualifiers | 83' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 1 | 0 | 0 | 1 | |
| 2026 | FIFA World Cup | 2 | 1 | 0 | 40 | |
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 150 | |
| 2025 | AFCON Qualifiers | 6 | 1 | 1 | 188 | |
| 2023/24 | AFCON Qualifiers | 4 | 2 | 0 | 58 | |
| 2023/24 | International Friendlies | 1 | 0 | 0 | 18 | |
| 2023/24 | World Cup Qualifiers (CAF) | 11 | 2 | 1 | 231 | |
| 2023 | Africa Cup of Nations | 4 | 0 | 0 | 168 | |
| 2020/21 | African Nations Championship | 3 | 0 | 0 | 237 | |
| Total | 36 | 6 | 2 | 1,091 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 24 Sep 26 | 2–0 | W | Sub 1' | ||
| 1 Jul 26 | 2–1 | L | Sub 1' | ||
| 28 Jun 26 | 3–1 | W | Sub 39' ⚽ | ||
| 21 Mar 26 | 1–2 | L | 90' ⚽ | ||
| 14 Mar 26 | 1–1 | D | 83' | ||
| 14 Feb 26 | 3–1 | W | 90' | ||
| 1 Feb 26 | 3–0 | W | 87' | ||
| 24 Jan 26 | 0–0 | D | 76' | ||
| 6 Jan 26 | 1–0 (aet) | L | Sub 32' | ||
| 30 Dec 25 | 0–3 | W | 89' |