124Club appearances
29Club goals
18International caps
2International goals
Advertisement
Profile
- Born
- 23 Oct 2004 (age 22)
- Birthplace
- Sharpeville, Gauteng, South Africa
- Nationality
- South Africa
- Position
- Midfielder
- Height
- 1.66 m
- Foot
- Right
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Nedbank Cup | 1 | 0 | 0 | 120 | |
| 2025/26 | Betway Premiership | 27 | 10 | 8 | 2,133 | |
| 2025 | Carling Knockout | 3 | 1 | 0 | 200 | |
| 2025 | MTN8 | 4 | 0 | 0 | 405 | |
| 2024/25 | CAF Champions League | 14 | 5 | 3 | 1,137 | |
| 2024/25 | Nedbank Cup | 5 | 0 | 2 | 360 | |
| 2024/25 | PSL Premiership | 25 | 5 | 5 | 2,206 | |
| 2024 | Carling Knockout | 1 | 0 | 0 | 90 | |
| 2024 | MTN8 | 4 | 2 | 2 | 258 | |
| 2023/24 | CAF Champions League | 3 | 0 | 0 | 119 | |
| 2023/24 | Nedbank Cup | 5 | 2 | 1 | 336 | |
| 2023/24 | PSL Premiership | 26 | 3 | 5 | 1,758 | |
| 2023 | Carling Knockout | 1 | 0 | 0 | 60 | |
| 2023 | MTN8 | 3 | 0 | 0 | 161 | |
| 2022/23 | PSL Premiership | 2 | 1 | 1 | 180 | |
| 2022 | Nedbank Cup | 0 | 0 | 0 | 0 | |
| Total | 124 | 29 | 27 | 9,523 | ||
Advertisement
International career
South Africa:
18 caps,
2 goals · debut 11 Jun 2024
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 1–2 | 30 Sep 2026 | Eritrea 0–5 South Africa W | AFCON Qualifiers | 19', 45+1' 2 goals |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 2 | 2 | 0 | 172 | |
| 2026 | FIFA World Cup | 3 | 0 | 0 | 170 | |
| 2026 | International Friendlies | 3 | 0 | 0 | 134 | |
| 2025/26 | Africa Cup of Nations | 2 | 0 | 0 | 96 | |
| 2025 | AFCON Qualifiers | 4 | 0 | 0 | 74 | |
| 2025 | International Friendlies | 2 | 0 | 0 | 88 | |
| 2023/24 | World Cup Qualifiers (CAF) | 2 | 0 | 0 | 68 | |
| Total | 18 | 2 | 0 | 802 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 30 Sep 26 | 0–5 | W | 90' ⚽⚽ | ||
| 26 Sep 26 | 2–1 | W | 82' | ||
| 28 Jun 26 | 0–1 | L | 46' | ||
| 25 Jun 26 | 1–0 | South Korea | W | 80' | |
| 18 Jun 26 | 1–1 | D | Sub 44' | ||
| 29 May 26 | 0–0 | D | Sub 44' | ||
| 23 May 26 | 0–2 | W | 90' | ||
| 16 May 26 | 0–0 | D | 90' | ||
| 9 May 26 | 0–3 | W | 83' | ||
| 5 May 26 | 0–2 | W | 87' 1A |