W. Khidir
Midfielder ·
Al Hilal Omdurman
45Club appearances
1Club goals
34International caps
3International goals
Advertisement
Profile
- Position
- Midfielder
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | CAF Champions League | 8 | 0 | 1 | 576 | |
| 2024/25 | CAF Champions League | 9 | 1 | 1 | 682 | |
| 2023/24 | CAF Champions League | 8 | 0 | 0 | 693 | |
| 2022/23 | CAF Champions League | 7 | 0 | 0 | 548 | |
| 2021/22 | CAF Champions League | 7 | 0 | 0 | 554 | |
| 2020/21 | CAF Champions League | 6 | 0 | 0 | 323 | |
| Total | 45 | 1 | 2 | 3,376 | ||
Advertisement
International career
Sudan:
34 caps,
3 goals · debut 28 Mar 2021
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 3 | 12 Aug 2025 | Sudan 4–0 Nigeria W | African Nations Championship | 44' pen |
| 2 | 11 Jun 2024 | South Sudan 0–3 Sudan W | World Cup Qualifiers (CAF) | 45' |
| 1 | 15 Jan 2022 | Nigeria 3–1 Sudan L | Africa Cup of Nations | 70' pen |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| 2025/26 | Africa Cup of Nations | 2 | 0 | 1 | 169 | |
| 2025 | AFCON Qualifiers | 5 | 0 | 0 | 450 | |
| 2024 | African Nations Championship | 6 | 1 | 0 | 630 | |
| 2023/24 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| 2023/24 | World Cup Qualifiers (CAF) | 7 | 1 | 0 | 518 | |
| 2022/23 | World Cup Qualifiers (CAF) | 4 | 0 | 0 | 229 | |
| 2022 | African Nations Championship | 2 | 0 | 0 | 180 | |
| 2021/22 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2021 | Africa Cup of Nations | 3 | 1 | 0 | 270 | |
| Total | 34 | 3 | 1 | 2,896 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 29 Sep 26 | 4–1 | L | 90' | ||
| 25 Sep 26 | 1–0 | W | 90' | ||
| 22 Mar 26 | 0–1 | L | 90' | ||
| 15 Mar 26 | 1–1 | D | 77' | ||
| 14 Feb 26 | 1–0 | W | 67' | ||
| 6 Feb 26 | 2–1 | L | 46' | ||
| 30 Jan 26 | 2–1 | W | 78' 1A | ||
| 23 Jan 26 | 2–2 | D | 46' | ||
| 3 Jan 26 | 3–1 | L | 79' 1A | ||
| 28 Dec 25 | 0–1 | W | 90' |