Mohamed Ali Ben Romdhane
Midfielder ·
Al Ahly
47Club appearances
13Club goals
34International caps
5International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | CAF Champions League | 6 | 0 | 1 | 229 | |
| 2025 | FIFA Club World Cup | 3 | 1 | 0 | 242 | |
| 2022/23 | CAF Champions League | 11 | 2 | 0 | 909 | |
| 2021/22 | CAF Champions League | 9 | 4 | 0 | 810 | |
| 2020/21 | CAF Champions League | 11 | 6 | 1 | 859 | |
| 2019/20 | CAF Champions League | 7 | 0 | 0 | 329 | |
| Total | 47 | 13 | 2 | 3,378 | ||
Advertisement
International career
Tunisia:
34 caps,
5 goals · debut 25 Mar 2021
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 4–5 | 10 Oct 2025 | Sao Tome and Principe 0–6 Tunisia W | World Cup Qualifiers (CAF) | 68' pen, 90' 2 goals |
| 3 | 8 Sep 2025 | Equatorial Guinea 0–1 Tunisia W | World Cup Qualifiers (CAF) | 90' |
| 2 | 8 Sep 2024 | Gambia 1–2 Tunisia W | AFCON Qualifiers | 75' |
| 1 | 5 Jun 2024 | Tunisia 1–0 Equatorial Guinea W | World Cup Qualifiers (CAF) | 82' pen |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 133 | |
| 2025 | AFCON Qualifiers | 6 | 1 | 0 | 355 | |
| 2023/24 | AFCON Qualifiers | 6 | 0 | 1 | 307 | |
| 2023/24 | World Cup Qualifiers (CAF) | 5 | 4 | 0 | 203 | |
| 2023 | Africa Cup of Nations | 3 | 0 | 0 | 54 | |
| 2022/23 | World Cup Qualifiers (CAF) | 7 | 0 | 0 | 256 | |
| 2022 | FIFA World Cup | 1 | 0 | 0 | 74 | |
| 2021/22 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2021 | Africa Cup of Nations | 1 | 0 | 0 | 30 | |
| Total | 34 | 5 | 1 | 1,502 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 15 Feb 26 | 0–0 | D | 90' | ||
| 7 Feb 26 | 0–0 | D | 77' | ||
| 31 Jan 26 | 1–1 | D | Sub 26' | ||
| 23 Jan 26 | 2–0 | W | Sub 11' | ||
| 3 Jan 26 | 1–1 (aet, 3–2 pens) | L | Sub 35' | ||
| 30 Dec 25 | 1–1 | D | Sub 2' | ||
| 27 Dec 25 | 3–2 | L | 61' | ||
| 23 Dec 25 | 3–1 | W | Sub 35' | ||
| 28 Nov 25 | 1–1 | D | Sub 23' 1A | ||
| 22 Nov 25 | 4–1 | W | Sub 2' |