Mohamed Ali Ben Romdhane
Midfielder ·
Al Ahly
69Club appearances
14Club goals
35International caps
5International goals
Advertisement
Profile
- Born
- 6 Sep 1999 (age 27)
- Birthplace
- Tunis, Tunisia
- Nationality
- Tunisia
- Position
- Midfielder
- Height
- 1.80 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | CAF Champions League | 6 | 0 | 1 | 229 | |
| 2025/26 | Egyptian Premier League | 22 | 1 | 2 | 1,324 | |
| 2025 | FIFA Club World Cup | 3 | 1 | 0 | 242 | |
| 2022/23 | CAF Champions League | 11 | 2 | 0 | 909 | |
| 2021/22 | CAF Champions League | 9 | 4 | 0 | 810 | |
| 2020/21 | CAF Champions League | 11 | 6 | 1 | 859 | |
| 2019/20 | CAF Champions League | 7 | 0 | 0 | 329 | |
| Total | 69 | 14 | 4 | 4,702 | ||
Advertisement
International career
Tunisia:
35 caps,
5 goals · debut 25 Mar 2021
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 4–5 | 10 Oct 2025 | Sao Tome and Principe 0–6 Tunisia W | World Cup Qualifiers (CAF) | 68' pen, 90' 2 goals |
| 3 | 8 Sep 2025 | Equatorial Guinea 0–1 Tunisia W | World Cup Qualifiers (CAF) | 90' |
| 2 | 8 Sep 2024 | Gambia 1–2 Tunisia W | AFCON Qualifiers | 75' |
| 1 | 5 Jun 2024 | Tunisia 1–0 Equatorial Guinea W | World Cup Qualifiers (CAF) | 82' pen |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 1 | 0 | 0 | 26 | |
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 133 | |
| 2025 | AFCON Qualifiers | 6 | 1 | 0 | 355 | |
| 2023/24 | AFCON Qualifiers | 6 | 0 | 1 | 307 | |
| 2023/24 | World Cup Qualifiers (CAF) | 5 | 4 | 0 | 203 | |
| 2023 | Africa Cup of Nations | 3 | 0 | 0 | 54 | |
| 2022/23 | World Cup Qualifiers (CAF) | 7 | 0 | 0 | 256 | |
| 2022 | FIFA World Cup | 1 | 0 | 0 | 74 | |
| 2021/22 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2021 | Africa Cup of Nations | 1 | 0 | 0 | 30 | |
| Total | 35 | 5 | 1 | 1,528 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 28 Sep 26 | 2–2 | D | Sub 26' | ||
| 5 May 26 | 3–0 | W | Sub 20' | ||
| 1 May 26 | 0–3 | W | Sub 9' | ||
| 27 Apr 26 | 3–0 | L | Sub 28' | ||
| 11 Apr 26 | 2–1 | W | Sub 25' | ||
| 7 Apr 26 | 1–1 | D | Sub 10' | ||
| 5 Mar 26 | 1–3 | W | Sub 24' | ||
| 28 Feb 26 | 1–1 | D | 51' | ||
| 23 Feb 26 | 0–1 | W | 66' | ||
| 19 Feb 26 | 1–0 | W | 57' |