ABSA Premiership
South Africa · League · Tier 1
Final standings
| 1 | Champion · −65 pts | |
| 2 | · −63 pts | |
| 3 | · −56 pts | |
| 4 | · −46 pts | |
| 5 | · −44 pts | |
| 6 | · −43 pts | |
| 7 | · −43 pts | |
| 8 | · −42 pts | |
| 9 | · −42 pts | |
| 10 | · −38 pts | |
| 11 | · −35 pts | |
| 12 | · −35 pts | |
| 13 | · −31 pts | |
| 14 | · −29 pts | |
| 15 | Play-off · −28 pts | |
| 16 | Relegated · −21 pts |
Match-by-match results for this season haven't been added yet.
Advertisement
Fixtures & results
No fixtures recorded yet.