ABSA Premiership
South Africa · League · Tier 1
Final standings
| 1 | Champion · −71 pts | |
| 2 | · −57 pts | |
| 3 | · −47 pts | |
| 4 | · −47 pts | |
| 5 | · −47 pts | |
| 6 | · −45 pts | |
| 7 | · −41 pts | |
| 8 | · −40 pts | |
| 9 | · −40 pts | |
| 10 | · −37 pts | |
| 11 | · −36 pts | |
| 12 | · −35 pts | |
| 13 | · −31 pts | |
| 14 | · −27 pts | |
| 15 | Play-off · −25 pts | |
| 16 | Relegated · −25 pts |
Match-by-match results for this season haven't been added yet.
Advertisement
Fixtures & results
No fixtures recorded yet.