Betway Premiership

South Africa · League · Tier 1

Table

240 matches played
#TeamPWDL GFGAGDPtsForm
1 Mamelodi Sundowns 10820 279 +18 26 WWDWW
2 Orlando Pirates 9810 212 +19 25 WWWWW
3 AmaZulu 9711 138 +5 22 WWWWW
4 Milford 10532 117 +4 18 DWDWW
5 Kaizer Chiefs 9351 1410 +4 14 WDDDL
6 Sekhukhune United 9423 99 0 14 DDWWL
7 Chippa United 9252 67 -1 11 DDWLW
8 Stellenbosch FC 9243 910 -1 10 DDWDL
9 Kruger United 9315 713 -6 10 LWLWW
10 Golden Arrows 9153 35 -2 8 LDDLL
11 Polokwane City 9153 811 -3 8 DDLLD
12 TS Galaxy 9144 712 -5 7 DLLLD
13 Durban City 9144 611 -5 7 DLDLL
14 Siwelele 9135 916 -7 6 LLDWL
15 Marumo Gallants 9126 917 -8 5 DLLLW
16 Richards Bay 9036 1123 -12 3 LLLLL
Advertisement

Fixtures & results

(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)
(8)