ABSA Premiership
South Africa · League · Tier 1
Final standings
| 1 | Champion · −69 pts | |
| 2 | · −57 pts | |
| 3 | · −52 pts | |
| 4 | · −50 pts | |
| 5 | · −44 pts | |
| 6 | · −41 pts | |
| 7 | · −40 pts | |
| 8 | · −40 pts | |
| 9 | · −38 pts | |
| 10 | · −34 pts | |
| 11 | · −34 pts | |
| 12 | · −34 pts | |
| 13 | · −32 pts | |
| 14 | · −30 pts | |
| 15 | Play-off · −30 pts | |
| 16 | Relegated · −27 pts |
Match-by-match results for this season haven't been added yet.
Advertisement
Fixtures & results
No fixtures recorded yet.