A. Dieng
Midfielder ·
Al Ahly
63Club appearances
2Club goals
39International caps
2International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | CAF Champions League | 8 | 1 | 0 | 683 | |
| 2025 | FIFA Club World Cup | 1 | 0 | 0 | 55 | |
| 2023/24 | CAF Champions League | 5 | 0 | 0 | 335 | |
| 2022/23 | CAF Champions League | 13 | 0 | 0 | 1,065 | |
| 2021/22 | CAF Champions League | 13 | 0 | 0 | 990 | |
| 2020/21 | CAF Champions League | 13 | 1 | 1 | 1,028 | |
| 2019/20 | CAF Champions League | 10 | 0 | 1 | 708 | |
| Total | 63 | 2 | 2 | 4,864 | ||
Advertisement
International career
Mali:
38 caps,
2 goals · debut 23 Jan 2016
Central African Republic:
1 cap,
0 goals · debut 24 Mar 2025
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 2 | 9 Jun 2022 | South Sudan 1–3 Mali W | AFCON Qualifiers | 90+5' |
| 1 | 31 Jan 2016 | Tunisia 1–2 Mali W | African Nations Championship | 71' pen |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Africa Cup of Nations | 4 | 0 | 0 | 359 | |
| 2025 | AFCON Qualifiers | 6 | 0 | 0 | 540 | |
| 2023/24 | AFCON Qualifiers | 6 | 1 | 0 | 343 | |
| 2023/24 | World Cup Qualifiers (CAF) | 7 | 0 | 0 | 579 | |
| 2023/24 | World Cup Qualifiers (CAF) | 1 | 0 | 0 | 90 | |
| 2023 | Africa Cup of Nations | 2 | 0 | 0 | 146 | |
| 2022/23 | World Cup Qualifiers (CAF) | 4 | 0 | 0 | 185 | |
| 2021/22 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| 2021 | Africa Cup of Nations | 2 | 0 | 0 | 20 | |
| 2016/17 | African Nations Championship | 5 | 1 | 0 | 391 | |
| Total | 39 | 2 | 0 | 2,833 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 21 Mar 26 | 2–3 | L | 76' | ||
| 15 Mar 26 | 1–0 | L | 90' | ||
| 15 Feb 26 | 0–0 | D | 90' | ||
| 7 Feb 26 | 0–0 | D | 90' | ||
| 31 Jan 26 | 1–1 | D | 90' ⚽ | ||
| 23 Jan 26 | 2–0 | W | 90' | ||
| 9 Jan 26 | 0–1 | L | 69' | ||
| 3 Jan 26 | 1–1 (aet, 3–2 pens) | W | 110' | ||
| 26 Dec 25 | 1–1 | D | 90' | ||
| 22 Dec 25 | 1–1 | D | 90' |