Kalidou Koulibaly
Defender ·
Al-Hilal Saudi FC
30Club appearances
2Club goals
68International caps
3International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Saudi Pro League | 7 | 0 | 1 | 593 | |
| 2025/26 | Saudi Pro League | 18 | 1 | 2 | 1,597 | |
| 2025 | FIFA Club World Cup | 5 | 1 | 1 | 480 | |
| Total | 30 | 2 | 4 | 2,670 | ||
Advertisement
International career
Senegal:
68 caps,
3 goals · debut 13 Nov 2015
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 3 | 5 Sep 2025 | Senegal 2–0 Sudan W | World Cup Qualifiers (CAF) | 14' |
| 2 | 25 Mar 2025 | Senegal 2–0 Togo W | World Cup Qualifiers (CAF) | 67' |
| 1 | 29 Nov 2022 | Ecuador 1–2 Senegal W | FIFA World Cup | 70' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026 | FIFA World Cup | 2 | 0 | 0 | 162 | |
| 2025/26 | Africa Cup of Nations | 5 | 0 | 0 | 364 | |
| 2025 | AFCON Qualifiers | 6 | 0 | 0 | 519 | |
| 2023/24 | AFCON Qualifiers | 4 | 0 | 0 | 360 | |
| 2023/24 | World Cup Qualifiers (CAF) | 10 | 2 | 1 | 900 | |
| 2023 | Africa Cup of Nations | 4 | 0 | 0 | 390 | |
| 2022/23 | World Cup Qualifiers (CAF) | 8 | 0 | 0 | 750 | |
| 2022 | FIFA World Cup | 4 | 1 | 0 | 360 | |
| 2021/22 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| 2021 | Africa Cup of Nations | 5 | 0 | 1 | 480 | |
| 2019/20 | Africa Cup of Nations | 6 | 0 | 0 | 570 | |
| 2018/19 | World Cup Qualifiers (CAF) | 6 | 0 | 0 | 540 | |
| 2018 | FIFA World Cup | 3 | 0 | 0 | 270 | |
| 2017 | Africa Cup of Nations | 3 | 0 | 0 | 300 | |
| Total | 68 | 3 | 2 | 6,145 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 12 Sep 26 | 0–6 | W | 70' | ||
| 7 Sep 26 | 0–2 | L | 90' | ||
| 4 Sep 26 | 0–2 | W | 90' | ||
| 1 Sep 26 | 3–0 | W | 90' | ||
| 28 Aug 26 | 1–5 | W | 73' | ||
| 20 Aug 26 | 0–3 | W | 90' 1A | ||
| 14 Aug 26 | 4–2 | W | 90' | ||
| 23 Jun 26 | 3–2 | L | 72' | ||
| 16 Jun 26 | 3–1 | L | 90' | ||
| 8 Apr 26 | 6–0 | W | 90' |