Marwan Attia
Midfielder ·
Al Ahly
91Club appearances
3Club goals
31International caps
1International goals
Advertisement
Profile
- Full name
- Marwan Attia Fahim Ghallab
- Born
- 12 Aug 1998 (age 28)
- Birthplace
- Kafr El Dawwar, Egypt
- Nationality
- Egypt
- Position
- Midfielder
- Height
- 1.76 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Egyptian Premier League | 7 | 1 | 1 | 630 | |
| 2025/26 | CAF Champions League | 8 | 0 | 0 | 567 | |
| 2025/26 | Egyptian Premier League | 20 | 0 | 0 | 1,638 | |
| 2025 | FIFA Club World Cup | 2 | 0 | 0 | 180 | |
| 2024/25 | CAF Champions League | 11 | 0 | 0 | 915 | |
| 2024/25 | Egyptian Premier League | 23 | 2 | 1 | 1,976 | |
| 2023/24 | CAF Champions League | 10 | 0 | 0 | 818 | |
| 2022/23 | CAF Champions League | 10 | 0 | 1 | 790 | |
| Total | 91 | 3 | 3 | 7,514 | ||
Advertisement
International career
Egypt:
31 caps,
1 goal · debut 24 Mar 2023
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 1 | 5 Jan 2026 | Egypt 3–1 (aet) Benin W | Africa Cup of Nations | 69' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 1 | 0 | 1 | 81 | |
| 2026 | FIFA World Cup | 5 | 0 | 1 | 434 | |
| 2026 | International Friendlies | 1 | 0 | 0 | 69 | |
| 2025/26 | Africa Cup of Nations | 5 | 1 | 1 | 456 | |
| 2025 | AFCON Qualifiers | 5 | 0 | 1 | 450 | |
| 2023/24 | AFCON Qualifiers | 3 | 0 | 0 | 160 | |
| 2023/24 | World Cup Qualifiers (CAF) | 8 | 0 | 2 | 619 | |
| 2023 | Africa Cup of Nations | 3 | 0 | 0 | 173 | |
| Total | 31 | 1 | 6 | 2,442 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 21 Oct 26 | 3–3 | D | 90' | ||
| 11 Oct 26 | 0–2 | W | 90' | ||
| 4 Oct 26 | 0–1 | L | 69' | ||
| 29 Sep 26 | 0–5 | W | 81' 1A | ||
| 15 Sep 26 | 2–0 | W | 90' | ||
| 9 Sep 26 | 1–1 | D | 90' | ||
| 3 Sep 26 | 1–0 | W | 90' | ||
| 28 Aug 26 | 0–2 | W | 90' 1A | ||
| 23 Aug 26 | 3–2 | W | 90' ⚽ | ||
| 7 Jul 26 | 3–2 | L | 90' 1A |