Top scorers
| # | Player | Goals | Apps |
|---|---|---|---|
| 1 | Leandro Gastón Sirino Rodríguez | 8 | 10 |
| 2 | Thembinkosi Lorch | 5 | 11 |
| 2 | Iqraam Rayners | 5 | 10 |
| 4 | Knox Mutizwa | 4 | 10 |
| 4 | Sede Junior Dion | 4 | 7 |
| 4 | M. Mdantsane | 4 | 7 |
| 4 | J. Moseamedi | 4 | 5 |
| 4 | M. Affonso | 4 | 4 |
| 9 | Daniel Antonio Cardoso | 3 | 9 |
| 9 | Mlungisi Mbunjana | 3 | 9 |
| 9 | Peter Shalulile | 3 | 8 |
| 9 | Devin Titus | 3 | 8 |
| 9 | Gabadinho Hellings Frank Mhango | 3 | 8 |
| 9 | Tshepang Moremi | 3 | 7 |
| 9 | L. Castro | 3 | 6 |
| 9 | Ndabayithethwa Phillip Ndlondlo | 3 | 5 |
| 9 | Diala Edgar Manaka | 3 | 5 |
| 9 | B. Ntuli | 3 | 5 |
| 9 | Bradley Grobler | 3 | 4 |
| 9 | Amr Gamal | 3 | 4 |
| 9 | H. Chauke | 3 | 3 |
| 9 | R. Ndou | 3 | 3 |
| 9 | Fezile Gcaba | 3 | 1 |
| 24 | Maliele Vincent Pule | 2 | 11 |
| 24 | Bernard Parker | 2 | 10 |
Most appearances
| # | Player | Apps | Goals |
|---|---|---|---|
| 1 | Deon Hotto | 15 | 1 |
| 2 | Darren Keet | 12 | 0 |
| 3 | Thembinkosi Lorch | 11 | 5 |
| 3 | Maliele Vincent Pule | 11 | 2 |
| 3 | Thabiso Simon Kutumela | 11 | 1 |
| 3 | Pogiso Sanoka | 11 | 1 |
| 3 | Mpho Mvelase | 11 | 0 |
| 3 | Elvis Chipezeze | 11 | 0 |
| 9 | Leandro Gastón Sirino Rodríguez | 10 | 8 |
| 9 | Iqraam Rayners | 10 | 5 |
| 9 | Knox Mutizwa | 10 | 4 |
| 9 | Bernard Parker | 10 | 2 |
| 9 | Teboho Mokoena | 10 | 1 |
| 9 | Mosa Spection Lebusa | 10 | 0 |
| 9 | Samuel Mensah Darpoh | 10 | 0 |
| 9 | D. Mekoa | 10 | 0 |
| 17 | Daniel Antonio Cardoso | 9 | 3 |
| 17 | Mlungisi Mbunjana | 9 | 3 |
| 17 | Thapelo James Morena | 9 | 2 |
| 17 | Hendrick Ekstein | 9 | 2 |
Advertisement
Biggest wins
| 19 Oct 2024 Carling Knockout |
5–0 | ||
| 20 Oct 2019 Carling Knockout |
5–0 | ||
| 29 Oct 2025 Carling Knockout |
4–0 | ||
| 2 Nov 2024 Carling Knockout |
0–4 | ||
| 19 Oct 2024 Carling Knockout |
0–4 | ||
| 5 Oct 2025 Carling Knockout |
4–1 | ||
| 3 Oct 2025 Carling Knockout |
4–1 (aet) | ||
| 19 Oct 2024 Carling Knockout |
3–0 |
Highest-scoring matches
| 4 Nov 2017 Carling Knockout |
4–4 (aet, 2–4 pens) | ||
| 28 Oct 2017 Carling Knockout |
4–4 (aet, 5–4 pens) | ||
| 8 Dec 2018 Carling Knockout |
3–3 (aet, 3–2 pens) | ||
| 28 Oct 2017 Carling Knockout |
4–2 (aet) | ||
| 5 Oct 2025 Carling Knockout |
2–3 | ||
| 5 Oct 2025 Carling Knockout |
4–1 | ||
| 3 Oct 2025 Carling Knockout |
4–1 (aet) | ||
| 19 Oct 2024 Carling Knockout |
5–0 |
Records cover matches on this site: match sheets, plus season totals entered for older seasons. Ages use full dates of birth.