Ahmed Abou El Fotouh
Defender ·
Zamalek SC
77Club appearances
2Club goals
25International caps
1International goals
Advertisement
Profile
- Full name
- Ahmed Mohamed Abou El Fotouh Mohamed
- Born
- 22 Mar 1998 (age 28)
- Birthplace
- Egypt
- Nationality
- Egypt
- Position
- Defender
- Height
- 1.77 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2026/27 | Egyptian Premier League | 5 | 0 | 0 | 291 | |
| 2025/26 | CAF Confederation Cup | 8 | 0 | 1 | 655 | |
| 2025/26 | Egyptian Premier League | 17 | 1 | 3 | 884 | |
| 2024/25 | CAF Confederation Cup | 8 | 0 | 0 | 642 | |
| 2024/25 | Egyptian Premier League | 15 | 0 | 1 | 1,137 | |
| 2023/24 | CAF Confederation Cup | 6 | 0 | 0 | 530 | |
| 2022/23 | CAF Champions League | 6 | 0 | 0 | 530 | |
| 2021/22 | CAF Champions League | 7 | 0 | 1 | 605 | |
| 2020/21 | CAF Champions League | 5 | 1 | 1 | 308 | |
| Total | 77 | 2 | 7 | 5,582 | ||
Advertisement
International career
Egypt:
25 caps,
1 goal · debut 1 Sep 2021
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 1 | 11 Oct 2021 | Libya 0–3 Egypt W | World Cup Qualifiers (CAF) | 40' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 2 | 0 | 1 | 143 | |
| 2026 | FIFA World Cup | 3 | 0 | 0 | 268 | |
| 2026 | International Friendlies | 0 | 0 | 0 | 0 | |
| 2025/26 | Africa Cup of Nations | 5 | 0 | 0 | 309 | |
| 2023/24 | AFCON Qualifiers | 1 | 0 | 0 | 0 | |
| 2023/24 | World Cup Qualifiers (CAF) | 1 | 0 | 2 | 90 | |
| 2023 | Africa Cup of Nations | 2 | 0 | 0 | 92 | |
| 2022/23 | World Cup Qualifiers (CAF) | 6 | 1 | 0 | 558 | |
| 2021/22 | AFCON Qualifiers | 0 | 0 | 0 | 0 | |
| 2021 | Africa Cup of Nations | 5 | 0 | 0 | 526 | |
| Total | 25 | 1 | 3 | 1,986 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 20 Oct 26 | 0–1 | W | 90' | ||
| 11 Oct 26 | 0–2 | L | 80' | ||
| 29 Sep 26 | 0–5 | W | 53' 1A | ||
| 25 Sep 26 | 0–0 | D | 90' | ||
| 16 Sep 26 | 0–1 | W | Sub 29' | ||
| 26 Aug 26 | 0–3 | W | 46' | ||
| 21 Aug 26 | 0–0 | D | 46' | ||
| 27 Jun 26 | 1–1 | D | 90' | ||
| 22 Jun 26 | 1–3 | W | 90' | ||
| 15 Jun 26 | 1–1 | D | 88' |