F. Salum
Player ·
Azam
15Club appearances
2Club goals
41International caps
5International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | CAF Confederation Cup | 6 | 1 | 0 | 540 | |
| 2024/25 | CAF Champions League | 1 | 0 | 0 | 90 | |
| 2023/24 | CAF Confederation Cup | 2 | 0 | 0 | 180 | |
| 2022/23 | CAF Champions League | 4 | 1 | 0 | 356 | |
| 2022/23 | CAF Confederation Cup | 2 | 0 | 0 | 180 | |
| Total | 15 | 2 | 0 | 1,346 | ||
Advertisement
International career
Tanzania:
41 caps,
5 goals · debut 23 Jun 2019
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 5 | 30 Dec 2025 | Tanzania 1–1 Tunisia D | Africa Cup of Nations | 48' |
| 4 | 16 Nov 2024 | Ethiopia 0–2 Tanzania W | AFCON Qualifiers | 31' |
| 3 | 10 Sep 2024 | Guinea 1–2 Tanzania W | AFCON Qualifiers | 61' |
| 2 | 7 Sep 2021 | Tanzania 3–2 Madagascar W | World Cup Qualifiers (CAF) | 52' |
| 1 | 17 Nov 2020 | Tanzania 1–1 Tunisia D | AFCON Qualifiers | 47' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 1 | 0 | 0 | 90 | |
| 2025/26 | Africa Cup of Nations | 3 | 1 | 0 | 259 | |
| 2025 | AFCON Qualifiers | 6 | 2 | 0 | 535 | |
| 2025 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2024 | African Nations Championship | 5 | 0 | 1 | 450 | |
| 2023/24 | AFCON Qualifiers | 4 | 0 | 0 | 179 | |
| 2023/24 | World Cup Qualifiers (CAF) | 6 | 0 | 0 | 504 | |
| 2023 | Africa Cup of Nations | 3 | 0 | 0 | 159 | |
| 2022/23 | World Cup Qualifiers (CAF) | 6 | 1 | 0 | 472 | |
| 2021/22 | AFCON Qualifiers | 1 | 1 | 0 | 90 | |
| 2020/21 | African Nations Championship | 3 | 0 | 0 | 270 | |
| 2019/20 | Africa Cup of Nations | 2 | 0 | 0 | 129 | |
| Total | 41 | 5 | 1 | 3,227 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 25 Sep 26 | 0–2 | L | 90' | ||
| 15 Feb 26 | 2–0 | L | 90' | ||
| 7 Feb 26 | 1–0 | W | 90' | ||
| 1 Feb 26 | 1–0 | W | 90' ⚽ | ||
| 25 Jan 26 | 1–2 | W | 90' | ||
| 4 Jan 26 | 1–0 | L | 90' | ||
| 30 Dec 25 | 1–1 | D | 85' ⚽ | ||
| 27 Dec 25 | 1–1 | D | 84' | ||
| 28 Nov 25 | 0–1 | L | 90' | ||
| 23 Nov 25 | 2–0 | L | 90' |