Rami Rabia
Defender
68Club appearances
3Club goals
30International caps
2International goals
Advertisement
Profile
- Full name
- Rami Hisham Abdel Aziz Rabia
- Born
- 20 May 1993 (age 33)
- Birthplace
- al-Qāhira, Egypt
- Nationality
- Egypt
- Position
- Defender
- Height
- 1.80 m
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025 | FIFA Club World Cup | 3 | 0 | 0 | 270 | |
| 2024/25 | CAF Champions League | 12 | 2 | 0 | 1,080 | |
| 2024/25 | Egyptian Premier League | 20 | 1 | 1 | 1,565 | |
| 2023/24 | CAF Champions League | 12 | 0 | 0 | 1,013 | |
| 2022/23 | CAF Champions League | 5 | 0 | 0 | 212 | |
| 2021/22 | CAF Champions League | 3 | 0 | 0 | 120 | |
| 2020/21 | CAF Champions League | 5 | 0 | 0 | 255 | |
| 2019/20 | CAF Champions League | 8 | 0 | 0 | 614 | |
| Total | 68 | 3 | 1 | 5,129 | ||
Advertisement
International career
Egypt:
30 caps,
2 goals · debut 31 Aug 2017
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 2 | 10 Jan 2026 | Egypt 3–2 Ivory Coast W | Africa Cup of Nations | 32' |
| 1 | 6 Sep 2024 | Egypt 3–0 Cape Verde Islands W | AFCON Qualifiers | 23' |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2027/28 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| 2026 | FIFA World Cup | 5 | 0 | 0 | 368 | |
| 2026 | International Friendlies | 1 | 0 | 0 | 90 | |
| 2025/26 | Africa Cup of Nations | 5 | 1 | 0 | 501 | |
| 2025 | AFCON Qualifiers | 4 | 1 | 1 | 349 | |
| 2023/24 | World Cup Qualifiers (CAF) | 8 | 0 | 0 | 720 | |
| 2022/23 | World Cup Qualifiers (CAF) | 1 | 0 | 0 | 36 | |
| 2018/19 | World Cup Qualifiers (CAF) | 4 | 0 | 0 | 303 | |
| Total | 30 | 2 | 1 | 2,547 | ||
Caps and international goals count official senior internationals only. Youth (U23, U20, U17) and unofficial matches are listed but not counted.
Recent matches
| 4 Oct 26 | 0–1 | L | 90' | ||
| 29 Sep 26 | 0–5 | W | 90' | ||
| 25 Sep 26 | 0–0 | D | 90' | ||
| 7 Jul 26 | 3–2 | L | 90' | ||
| 3 Jul 26 | 1–1 (aet, 2–4 pens) | W | 120' | ||
| 27 Jun 26 | 1–1 | D | 90' | ||
| 22 Jun 26 | 1–3 | W | Sub 49' | ||
| 15 Jun 26 | 1–1 | D | Sub 19' | ||
| 17 Jan 26 | 0–0 (aet, 2–4 pens) | L | 120' | ||
| 14 Jan 26 | 1–0 | L | 81' |