Yassine Meriah
Defender ·
ES Tunis
43Club appearances
3Club goals
47International caps
4International goals
Advertisement
Club statistics
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | CAF Champions League | 3 | 0 | 0 | 251 | |
| 2025 | FIFA Club World Cup | 3 | 0 | 0 | 270 | |
| 2024/25 | CAF Champions League | 3 | 1 | 0 | 205 | |
| 2023/24 | CAF Champions League | 14 | 2 | 0 | 1,290 | |
| 2022/23 | CAF Champions League | 12 | 0 | 1 | 1,016 | |
| 2017 | CAF Confederation Cup | 8 | 0 | 0 | 750 | |
| Total | 43 | 3 | 1 | 3,782 | ||
Advertisement
International career
Tunisia:
47 caps,
4 goals · debut 13 Nov 2015
International goals
| # | Date | Match | Competition | Minute |
|---|---|---|---|---|
| 4 | 15 Oct 2024 | Comoros 1–1 Tunisia D | AFCON Qualifiers | 68' |
| 3 | 17 Nov 2023 | Tunisia 4–0 Sao Tome and Principe W | World Cup Qualifiers (CAF) | 37' |
| 2 | 8 Jul 2019 | Ghana 2–2 (aet, 4–5 pens) Tunisia W | Africa Cup of Nations | ?' |
| 1 | 1 Sep 2017 | Tunisia 2–1 Congo DR W | World Cup Qualifiers (CAF) | 18' pen |
| Season | Team | Competition | Apps | G | A | Min |
|---|---|---|---|---|---|---|
| 2025/26 | Africa Cup of Nations | 1 | 0 | 0 | 108 | |
| 2025 | AFCON Qualifiers | 6 | 1 | 0 | 540 | |
| 2023/24 | AFCON Qualifiers | 4 | 0 | 0 | 360 | |
| 2023/24 | World Cup Qualifiers (CAF) | 5 | 1 | 0 | 450 | |
| 2023 | Africa Cup of Nations | 3 | 0 | 0 | 270 | |
| 2022/23 | World Cup Qualifiers (CAF) | 5 | 0 | 0 | 436 | |
| 2022 | FIFA World Cup | 3 | 0 | 0 | 270 | |
| 2021/22 | AFCON Qualifiers | 2 | 0 | 0 | 180 | |
| 2019/20 | Africa Cup of Nations | 7 | 1 | 0 | 690 | |
| 2018/19 | World Cup Qualifiers (CAF) | 5 | 1 | 0 | 406 | |
| 2018 | FIFA World Cup | 3 | 0 | 0 | 270 | |
| 2016/17 | African Nations Championship | 3 | 0 | 0 | 226 | |
| Total | 47 | 4 | 0 | 4,206 | ||
Caps count official senior internationals only. Tournament rows include every match played.
Recent matches
| 8 Feb 26 | 1–0 | L | 71' | ||
| 3 Jan 26 | 1–1 (aet, 3–2 pens) | L | Sub 108' | ||
| 29 Nov 25 | 1–1 | D | 90' | ||
| 22 Nov 25 | 0–0 | D | 90' | ||
| 10 Oct 25 | 0–6 | W | 90' | ||
| 25 Jun 25 | 0–3 | L | 90' | ||
| 21 Jun 25 | 0–1 | W | 90' | ||
| 17 Jun 25 | 2–0 | L | 90' | ||
| 26 Nov 24 | 4–0 | W | 69' | ||
| 18 Nov 24 | 0–1 | L | 90' |